Back to Floorplans
Calico
1 bd
1 ba
899 sq. ft.
Price Starting at $1,523
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 3311 | 3 | $1,523 | $250.00 | Available Now | Lease Terms | |
# 3206 | 2 | $1,553 | $250.00 | Available Now | Lease Terms | |
# 3412 | 4 | $1,563 | $250.00 | Available Now | Lease Terms | |
# 3105 | 1 | $1,633 | $250.00 | Available Now | Lease Terms | |
# 3106 | 1 | $1,575 | $250.00 | Oct 08, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.